Information about the draws
Before and during the fishing season, there are two ways to obtain access fishing rights on limited access sectors. The pre season draw which usualy occurs during fall and in season, the 48 hours draws. That way, some Zecs Operators and Wildlife Reserves allocate a number of poles in parts of the rivers with limited access through raffles. The two main draws to obtain a right of access in an limited access sector are:
48 hours daily draw
(ex. : 48 hours = draw, 48 hours before the available fishing days).
List of the 48 hours draws available
Bas-Saint-Laurent - Charlevoix & Québec - Côte-Nord - Gaspésie - Saguenay Lac-St-Jean
Rivers | Registration deadline |
Draw time | Rules and registration |
---|---|---|---|
Ouelle | 2 days before the fishing day | 16 h |
Rivers | Registration deadline |
Draw time | Rules and registration |
---|---|---|---|
Malbaie | 2 days before the fishing day | 16 h |
Rivers | Registration deadline |
Draw time | Rules and registration |
---|---|---|---|
Escoumins | 2 days before the fishing day | -- | |
Laval | 2 days before the fishing day | --- | |
Moisie | 2 days before the fishing day | 19 h | |
Trinité | 2 days before the fishing day | -- | Contact the river's operator |
Godbout | 2 days before the fishing day | -- | Contact the river's operator |
Rivers | Registration deadline |
Draw time | Rules and registration |
---|---|---|---|
Bonaventure | 2 days before the fishing day | 10 h | |
Cap-Chat | 2 days before the fishing day | 11 h | |
Cascapédia | 3 days before the fishing day | 10 h | |
Darthmouth | 2 days before the fishing day | ||
Matane | 2 days before the fishing day | Contact the river's operator | |
Mitis | 2 days before the fishing day | 10 h | |
Nouvelle | 2 days before the fishing day | 10 h | |
3 Rivers de Pabos | 2 days before the fishing day | 9 h | |
Petite Cascapédia | 2 days before the fishing day | 9 h | |
Sainte-Anne | 2 days before the fishing day | 11 h | |
Saint-Jean (Gaspé) | 2 days before the fishing day | ||
York | 2 days before the fishing day | ||
Causapscal | 2 days before the fishing day | -- | Contact the river's operator |
Grande-Rivière | 2 days before the fishing day | -- | Contact the river's operator |
Madeleine | 2 days before the fishing day | - | Contact the river's operator |
Malbaie | 2 days before the fishing day | -- | Contact the river's operator |
Matapédia | 2 days before the fishing day | -- | Contact the river's operator |
Rivers | Registration deadline |
Draw time | Rules and registration |
---|---|---|---|
À Mars | 2 days before the fishing day | 11 h | |
Petit Saguenay | 2 days before the fishing day | 11 h | |
Saint-Jean (Saguenay) | 2 days before the fishing day | 10 h |
Preseason draws
(ex. : November, 1st = November 1st draw for a portion of the fishing days of the following year)
List of the preseason draws available
Bas-Saint-Laurent - Charlevoix & Québec - Côte-Nord - Gaspésie - Saguenay Lac-St-Jean
Rivers | Registration deadline | Draw time | Rules and registrations |
---|---|---|---|
No draw available |
Rivers | Registration deadline | Draw time | Rules and registrations |
---|---|---|---|
Malbaie | October, 31st |
12 h |
Rivers | Registration deadline | Draw time | Rules and registrations |
---|---|---|---|
Escoumins | October, 31st | -- | Contact the operator's river |
Laval | October, 31st |
12 h | |
Moisie | 3rd week of March | 12 h | |
Trinité | October, 31st |
-- | Contact the operator's river |
Godbout | October, 31st |
-- | Contact the operator's river |
Rivers | Registration deadline | Draw time | Rules and registrations |
---|---|---|---|
À Mars | October, 31st | 12 h | |
Sainte-Marguerite | October, 31st | 12 h | |
Saint-Jean (Saguenay) | October, 31st | 12 h |